The SGG Blueprint Course
COURSE DESCRIPTION
A few years ago I created a challenge for myself: I would see if I could get a player from a 15.3 handicap to a single digit in 30 days. He got to 8.4. This is the program he was on. You will get 30 days of drills, ebooks, and guides to set you on a path to making a transformation to your golf game – forever.
LEARNING OUTCOMES
- 4 learning guides
- Square to Square eBook
- Short game course
- Mastery course
- Ultimate driver course
- Long-range pin sniper course
- Skype calls
- Swing evaluations
Module 1 | Building the Foundation | |
---|---|---|
Lesson 1 | SESSION 1 | |
Lesson 2 | SESSION 2 | |
Lesson 3 | SESSION 3 | |
Lesson 4 | SESSION 4 | |
Lesson 5 | SESSION 5 | |
Lesson 6 | SESSION 6 | |
Lesson 7 | SESSION 7 | |
Lesson 8 | SESSION 8 | |
Lesson 9 | SESSION 9 | |
Lesson 10 | SESSION 10 | |
Lesson 11 | SESSION 11 | |
Lesson 12 | SESSION 12 | |
Lesson 13 | SESSION 13 | |
Lesson 14 | SESSION 14 | |
Lesson 15 | SESSION 15 | |
Lesson 16 | SESSION 16 | |
Lesson 17 | SESSION 17 | |
Lesson 18 | SESSION 18 | |
Lesson 19 | SESSION 19 | |
Lesson 20 | SESSION 20 | |
Lesson 21 | SESSION 21 | |
Lesson 22 | SESSION 22 | |
Lesson 23 | SESSION 23 | |
Lesson 24 | SESSION 24 | |
Lesson 25 | SESSION 25 | |
Lesson 26 | SESSION 26 | |
Lesson 27 | SESSION 27 | |
Lesson 28 | SESSION 28 | |
Lesson 29 | SESSION 29 | |
Lesson 30 | SESSION 30 |
Powered By WP Courseware