The Speed Course
COURSE DESCRIPTION
Gaining speed is not as complicated as you might think. I can guarantee you 10mph of increased clubhead speed in 10 days if you can commit 10 minutes to a speed routine. One MPH of speed is equivalent to 3 yards of potential distance. If you do this course, you will be 10mph faster in 10 days and have 30 yards of yardage increase potential. If
you’re swinging at 100mph, you can be swinging at 110 in 10 minutes per day for 10 days! Isn’t that worth trying? I based this course on the teachings of Tom House who coaches MLB, NFL, PGA, and many other professional players.
LEARNING OUTCOMES
- Understanding Speed
- Speed drills full swing (right and left-handed)
- Speed drills knees (right and left-handed)
- Speed drills light shaft (right and left-handed)
- Core training drills
- Daily routine goals
Module 1 | INTRO & OVERVIEW (WATCH FIRST) | |
---|---|---|
Lesson 1 | Intro & Overview (Watch First) | |
Lesson 2 | Exercise Drills Overview Video | |
Module 2 | Day 1 | |
Lesson 1 | DAY 1 Video Overview | |
Lesson 2 | Detailed Drill Day 1 (PDF) | |
Module 3 | Day 2 | |
Lesson 1 | Day 2 Video Overview | |
Lesson 2 | Detailed Drill Day 2 (PDF) | |
Module 4 | Day 3 | |
Lesson 1 | Day 3 Video Overview | |
Lesson 2 | Detailed Drill Day 3 (PDF) | |
Module 5 | Day 4 | |
Lesson 1 | Day 4 Video Overview | |
Lesson 2 | Detailed Drill Day 4 (PDF) | |
Module 6 | Day 5 | |
Lesson 1 | Day 5 Video Overview | |
Lesson 2 | Detailed Drill Day 5 (PDF) | |
Module 7 | Day 6 | |
Lesson 1 | Day 6 Video Overview | |
Lesson 2 | Detailed Drill Day 6 (PDF) | |
Module 8 | Day 7 | |
Lesson 1 | Day 7 Video Overview | |
Lesson 2 | Detailed Drill Day 7 (PDF) | |
Module 9 | Day 8 | |
Lesson 1 | Day 8 Video Overview | |
Lesson 2 | Detailed Drill Day 8 (PDF) | |
Module 10 | Day 9 | |
Lesson 1 | Day 9 Video Overview | |
Lesson 2 | Detailed Drill Day 9 (PDF) | |
Module 11 | Day 10 | |
Lesson 1 | Day 10 Video Overview | |
Lesson 2 | Detailed Drill Day 10 (PDF) |
Powered By WP Courseware